<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>green alliance blog</title>
	<atom:link href="http://greenallianceblog.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenallianceblog.org.uk</link>
	<description>On environmental policy and politics</description>
	<lastBuildDate>Tue, 18 Jun 2013 08:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='greenallianceblog.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>green alliance blog</title>
		<link>http://greenallianceblog.org.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://greenallianceblog.org.uk/osd.xml" title="green alliance blog" />
	<atom:link rel='hub' href='http://greenallianceblog.org.uk/?pushpress=hub'/>
		<item>
		<title>Why the process of renegotiating our deal with Brussels matters</title>
		<link>http://greenallianceblog.org.uk/2013/06/17/why-the-process-of-renegotiating-our-deal-with-brussels-matters/</link>
		<comments>http://greenallianceblog.org.uk/2013/06/17/why-the-process-of-renegotiating-our-deal-with-brussels-matters/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:21:22 +0000</pubDate>
		<dc:creator>Green Alliance blog</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Archie Davies]]></category>
		<category><![CDATA[Review of the balance of competencies]]></category>
		<category><![CDATA[RSPB]]></category>

		<guid isPermaLink="false">http://greenallianceblog.org.uk/?p=3720</guid>
		<description><![CDATA[This guest post is by Archie Davies, acting head of European policy campaigns at the RSPB. The government’s review of the balance of competences is trundling on to its next stage. The wide-ranging review of where the balance of power lies &#8230; <a href="http://greenallianceblog.org.uk/2013/06/17/why-the-process-of-renegotiating-our-deal-with-brussels-matters/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenallianceblog.org.uk&#038;blog=16037745&#038;post=3720&#038;subd=greenlivingblogorguk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenallianceblog.org.uk/2013/06/17/why-the-process-of-renegotiating-our-deal-with-brussels-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a1e7107951a3026da2bb68f30d25189?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">greenallianceuk</media:title>
		</media:content>

		<media:content url="http://greenlivingblogorguk.files.wordpress.com/2013/06/fotolia_43055156_xs.jpg" medium="image">
			<media:title type="html">british and european flags</media:title>
		</media:content>
	</item>
		<item>
		<title>Carbon debt is not a reason to pull the plug on biomass electricity</title>
		<link>http://greenallianceblog.org.uk/2013/06/14/carbon_debt_is_not_a_reason_to_pull_the_plug_on_biomass_electricity/</link>
		<comments>http://greenallianceblog.org.uk/2013/06/14/carbon_debt_is_not_a_reason_to_pull_the_plug_on_biomass_electricity/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 09:47:29 +0000</pubDate>
		<dc:creator>Green Alliance blog</dc:creator>
				<category><![CDATA[Low carbon energy]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[forest management]]></category>
		<category><![CDATA[Raphael Slade]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://greenallianceblog.org.uk/?p=3772</guid>
		<description><![CDATA[This is a guest post by Dr Raphael Slade, research fellow at Imperial College&#8217;s Centre for Energy Policy and Technology. To meet the 2020 renewable energy target the UK is going to need biomass, and lots of it. The Department for Energy &#8230; <a href="http://greenallianceblog.org.uk/2013/06/14/carbon_debt_is_not_a_reason_to_pull_the_plug_on_biomass_electricity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenallianceblog.org.uk&#038;blog=16037745&#038;post=3772&#038;subd=greenlivingblogorguk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenallianceblog.org.uk/2013/06/14/carbon_debt_is_not_a_reason_to_pull_the_plug_on_biomass_electricity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a1e7107951a3026da2bb68f30d25189?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">greenallianceuk</media:title>
		</media:content>

		<media:content url="http://greenlivingblogorguk.files.wordpress.com/2013/06/14709789_s.jpg" medium="image">
			<media:title type="html">14709789_s</media:title>
		</media:content>
	</item>
		<item>
		<title>Swimming against the tide of scientific opinion on climate change</title>
		<link>http://greenallianceblog.org.uk/2013/06/12/swimming-against-the-tide-of-scientific-opinion-on-climate-change/</link>
		<comments>http://greenallianceblog.org.uk/2013/06/12/swimming-against-the-tide-of-scientific-opinion-on-climate-change/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:00:30 +0000</pubDate>
		<dc:creator>Green Alliance blog</dc:creator>
				<category><![CDATA[Low carbon energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Any Questions]]></category>
		<category><![CDATA[Carbon Brief]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[Owen Paterson]]></category>
		<category><![CDATA[Ros Donald]]></category>

		<guid isPermaLink="false">http://greenallianceblog.org.uk/?p=3759</guid>
		<description><![CDATA[This post by Ros Donald first appeared on The Carbon Brief. Environment secretary Owen Paterson gave the public an insight into his views on climate science on the BBC&#8217;s Any Questions last week. For a minister whose remit includes preparing the UK &#8230; <a href="http://greenallianceblog.org.uk/2013/06/12/swimming-against-the-tide-of-scientific-opinion-on-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenallianceblog.org.uk&#038;blog=16037745&#038;post=3759&#038;subd=greenlivingblogorguk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenallianceblog.org.uk/2013/06/12/swimming-against-the-tide-of-scientific-opinion-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a1e7107951a3026da2bb68f30d25189?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">greenallianceuk</media:title>
		</media:content>

		<media:content url="http://greenlivingblogorguk.files.wordpress.com/2013/06/iceberg_melt.jpg?w=300" medium="image">
			<media:title type="html">Melting iceberg at the coast of Greenland</media:title>
		</media:content>
	</item>
		<item>
		<title>Why we must learn to love carbon capture and storage</title>
		<link>http://greenallianceblog.org.uk/2013/06/06/why-we-must-learn-to-love-carbon-capture-and-storage/</link>
		<comments>http://greenallianceblog.org.uk/2013/06/06/why-we-must-learn-to-love-carbon-capture-and-storage/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:01:53 +0000</pubDate>
		<dc:creator>Green Alliance blog</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Low carbon energy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[Stuart Haszeldine]]></category>

		<guid isPermaLink="false">http://greenallianceblog.org.uk/?p=3739</guid>
		<description><![CDATA[This is a guest post by Professor Stuart Haszeldine, professor of carbon capture and storage at the University of Edinburgh&#8217;s School of Geosciences The small ugly duckling wanders around the Brussels farmyard. Surrounding the farmyard are tall white windmills spinning slowly &#8230; <a href="http://greenallianceblog.org.uk/2013/06/06/why-we-must-learn-to-love-carbon-capture-and-storage/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenallianceblog.org.uk&#038;blog=16037745&#038;post=3739&#038;subd=greenlivingblogorguk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenallianceblog.org.uk/2013/06/06/why-we-must-learn-to-love-carbon-capture-and-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a1e7107951a3026da2bb68f30d25189?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">greenallianceuk</media:title>
		</media:content>

		<media:content url="http://greenlivingblogorguk.files.wordpress.com/2013/06/5987020_s.jpg?w=300" medium="image">
			<media:title type="html">Image credit: gunnar3000 / 123RF Stock Photo</media:title>
		</media:content>

		<media:content url="http://greenlivingblogorguk.files.wordpress.com/2013/06/co2-intensity.png?w=300" medium="image">
			<media:title type="html">co2-intensity</media:title>
		</media:content>
	</item>
		<item>
		<title>Never turn your back on a crumb</title>
		<link>http://greenallianceblog.org.uk/2013/06/03/never-turn-your-back-on-a-crumb/</link>
		<comments>http://greenallianceblog.org.uk/2013/06/03/never-turn-your-back-on-a-crumb/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 15:44:27 +0000</pubDate>
		<dc:creator>Alastair Harper</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green economy]]></category>
		<category><![CDATA[Low carbon energy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carbon target]]></category>
		<category><![CDATA[Ed Davey]]></category>
		<category><![CDATA[Energy Bill]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[green leadership]]></category>
		<category><![CDATA[offshore wind investment]]></category>
		<category><![CDATA[renewables target]]></category>
		<category><![CDATA[Tim Yeo]]></category>

		<guid isPermaLink="false">http://greenallianceblog.org.uk/?p=3734</guid>
		<description><![CDATA[This post first appeared on Business Green. It&#8217;s sometimes hard to know if we&#8217;re winning or losing. Last weekend we learned from Greenpeace that &#8220;in pushing for a 50 per cent European carbon cut by 2030, Ed Davey and the Prime Minister have &#8230; <a href="http://greenallianceblog.org.uk/2013/06/03/never-turn-your-back-on-a-crumb/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenallianceblog.org.uk&#038;blog=16037745&#038;post=3734&#038;subd=greenlivingblogorguk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenallianceblog.org.uk/2013/06/03/never-turn-your-back-on-a-crumb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4cb8f4bff87a4181e6abcdeedd569bf0?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">alastairharper</media:title>
		</media:content>

		<media:content url="http://greenlivingblogorguk.files.wordpress.com/2013/06/wind-turbine-sunshine-perspective-2.jpg?w=300" medium="image">
			<media:title type="html">Wind Turbine and sun from below</media:title>
		</media:content>
	</item>
		<item>
		<title>Five ways to tell if a company has gone fluffy on sustainability</title>
		<link>http://greenallianceblog.org.uk/2013/05/29/five-ways-to-tell-if-a-company-has-gone-fluffy-on-sustainability/</link>
		<comments>http://greenallianceblog.org.uk/2013/05/29/five-ways-to-tell-if-a-company-has-gone-fluffy-on-sustainability/#comments</comments>
		<pubDate>Wed, 29 May 2013 15:41:29 +0000</pubDate>
		<dc:creator>Green Alliance blog</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Ramon Arratia]]></category>
		<category><![CDATA[sustainable economy]]></category>

		<guid isPermaLink="false">http://greenallianceblog.org.uk/?p=3702</guid>
		<description><![CDATA[This is a guest post by Ramon Arratia, sustainability director of carpet maker Interface EMEAI.  There’s been a huge amount of activity in the corporate sustainability field over the past decade. But although the overall the impression is that we have achieved &#8230; <a href="http://greenallianceblog.org.uk/2013/05/29/five-ways-to-tell-if-a-company-has-gone-fluffy-on-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenallianceblog.org.uk&#038;blog=16037745&#038;post=3702&#038;subd=greenlivingblogorguk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenallianceblog.org.uk/2013/05/29/five-ways-to-tell-if-a-company-has-gone-fluffy-on-sustainability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a1e7107951a3026da2bb68f30d25189?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">greenallianceuk</media:title>
		</media:content>

		<media:content url="http://greenlivingblogorguk.files.wordpress.com/2011/05/green-paint.jpg" medium="image">
			<media:title type="html">painting a wall in lime green</media:title>
		</media:content>
	</item>
		<item>
		<title>How to switch the UK on to heat pumps</title>
		<link>http://greenallianceblog.org.uk/2013/05/29/how-to-switch-the-uk-onto-heat-pumps/</link>
		<comments>http://greenallianceblog.org.uk/2013/05/29/how-to-switch-the-uk-onto-heat-pumps/#comments</comments>
		<pubDate>Wed, 29 May 2013 12:04:14 +0000</pubDate>
		<dc:creator>Rachel Cary</dc:creator>
				<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Low carbon energy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[heat pumps]]></category>
		<category><![CDATA[Rachel Cary]]></category>

		<guid isPermaLink="false">http://greenallianceblog.org.uk/?p=3696</guid>
		<description><![CDATA[Heat is responsible for a third of carbon emissions and around half of the energy we use in the UK. Whilst there is a range of views about how to achieve the deep cuts needed in carbon emissions from heating, all &#8230; <a href="http://greenallianceblog.org.uk/2013/05/29/how-to-switch-the-uk-onto-heat-pumps/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenallianceblog.org.uk&#038;blog=16037745&#038;post=3696&#038;subd=greenlivingblogorguk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenallianceblog.org.uk/2013/05/29/how-to-switch-the-uk-onto-heat-pumps/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23e0c82003dc156e7d70fd35d157b27c?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rcary2013</media:title>
		</media:content>

		<media:content url="http://greenlivingblogorguk.files.wordpress.com/2013/05/heat-pump.jpg" medium="image">
			<media:title type="html">heat pump</media:title>
		</media:content>
	</item>
		<item>
		<title>Design guru says it&#8217;s not enough to do less harm, products must do more good</title>
		<link>http://greenallianceblog.org.uk/2013/05/22/design-guru-says-its-not-enough-to-do-less-harm-products-must-do-more-good/</link>
		<comments>http://greenallianceblog.org.uk/2013/05/22/design-guru-says-its-not-enough-to-do-less-harm-products-must-do-more-good/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:32:20 +0000</pubDate>
		<dc:creator>Green Alliance blog</dc:creator>
				<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[circular economy]]></category>
		<category><![CDATA[Cradle to cradle]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[Jim Witkin]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[William McDonough]]></category>

		<guid isPermaLink="false">http://greenallianceblog.org.uk/?p=3675</guid>
		<description><![CDATA[This post is by US journalist Jim Witkin, based on an interview with William McDonough, co-author of a seminal book on the circular economy, Cradle to cradle: remaking the way we make things. Green Alliance hosted its UK launch in 2009. &#8230; <a href="http://greenallianceblog.org.uk/2013/05/22/design-guru-says-its-not-enough-to-do-less-harm-products-must-do-more-good/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenallianceblog.org.uk&#038;blog=16037745&#038;post=3675&#038;subd=greenlivingblogorguk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenallianceblog.org.uk/2013/05/22/design-guru-says-its-not-enough-to-do-less-harm-products-must-do-more-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a1e7107951a3026da2bb68f30d25189?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">greenallianceuk</media:title>
		</media:content>

		<media:content url="http://greenlivingblogorguk.files.wordpress.com/2013/05/512px-william_mcdonough.jpg" medium="image">
			<media:title type="html">512px-William_McDonough</media:title>
		</media:content>
	</item>
		<item>
		<title>How making a game of climate change could help save the planet</title>
		<link>http://greenallianceblog.org.uk/2013/05/21/how-making-a-game-of-climate-change-could-help-save-the-planet/</link>
		<comments>http://greenallianceblog.org.uk/2013/05/21/how-making-a-game-of-climate-change-could-help-save-the-planet/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:40:35 +0000</pubDate>
		<dc:creator>Green Alliance blog</dc:creator>
				<category><![CDATA[Behaviour change]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[Jane McGonigal]]></category>
		<category><![CDATA[Paula Owen]]></category>

		<guid isPermaLink="false">http://greenallianceblog.org.uk/?p=3664</guid>
		<description><![CDATA[This guest post is by energy and climate change consultant Paula Owen. It first appeared on GreenBiz.com Behaviour change interventions have so far had surprisingly limited success in motivating wider society into taking positive environmental action. Despite constant bombardment of messages regarding &#8230; <a href="http://greenallianceblog.org.uk/2013/05/21/how-making-a-game-of-climate-change-could-help-save-the-planet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenallianceblog.org.uk&#038;blog=16037745&#038;post=3664&#038;subd=greenlivingblogorguk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenallianceblog.org.uk/2013/05/21/how-making-a-game-of-climate-change-could-help-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a1e7107951a3026da2bb68f30d25189?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">greenallianceuk</media:title>
		</media:content>

		<media:content url="http://greenlivingblogorguk.files.wordpress.com/2013/05/ecoa-action-s-and-l.jpg" medium="image">
			<media:title type="html">ecoa action S and L</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s the link between the rising tide of populist politics and climate denial?</title>
		<link>http://greenallianceblog.org.uk/2013/05/15/whats-the-link-between-the-rising-tide-of-populist-politics-and-climate-denial/</link>
		<comments>http://greenallianceblog.org.uk/2013/05/15/whats-the-link-between-the-rising-tide-of-populist-politics-and-climate-denial/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:48:28 +0000</pubDate>
		<dc:creator>Green Alliance blog</dc:creator>
				<category><![CDATA[Behaviour change]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Low carbon energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Brian Cox]]></category>
		<category><![CDATA[climate change denial]]></category>
		<category><![CDATA[climate sceptics]]></category>
		<category><![CDATA[David Mitchell]]></category>
		<category><![CDATA[Marshall MacLuhan]]></category>
		<category><![CDATA[Matthew Lockwood]]></category>
		<category><![CDATA[Nigel Farage]]></category>
		<category><![CDATA[populism]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://greenallianceblog.org.uk/?p=3647</guid>
		<description><![CDATA[This post is by Matthew Lockwood, senior research fellow at the University of Exeter. Last week I blogged on how UKIP’s rise has been mirrored by a rise in the proportion of people saying that they do not think the world &#8230; <a href="http://greenallianceblog.org.uk/2013/05/15/whats-the-link-between-the-rising-tide-of-populist-politics-and-climate-denial/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenallianceblog.org.uk&#038;blog=16037745&#038;post=3647&#038;subd=greenlivingblogorguk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenallianceblog.org.uk/2013/05/15/whats-the-link-between-the-rising-tide-of-populist-politics-and-climate-denial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a1e7107951a3026da2bb68f30d25189?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">greenallianceuk</media:title>
		</media:content>

		<media:content url="http://greenlivingblogorguk.files.wordpress.com/2013/05/fotolia_711842_xs.jpg" medium="image">
			<media:title type="html">flooded warning signs</media:title>
		</media:content>
	</item>
	</channel>
</rss>
